Edit property
Building Details:
Type: Flex
Submarket: Richardson
Available Space: Range 25,107 SF
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| SUITE 111 | For lease: Negotiable | 2,250 sqft | |
| View Details | |||
| SUITE 117 | For lease: Negotiable | 1,837 sqft | |
| SUITE 119 | For lease: Negotiable | 1,310 sqft | |
| SUITE 200 | For lease: Negotiable | 2,250 sqft | |
| SUITE 211 | For lease: Negotiable | 2,250 sqft | |
| SUITE 212 | For lease: Negotiable | 2,150 sqft | |
| SUITE 213 | For lease: Negotiable | 2,250 sqft | |
| SUITE 223 | For lease: Negotiable | 2,297 sqft | |
| SUITE 303 | For lease: Negotiable | 1,581 sqft | |
| SUITE 305 | For lease: Negotiable | 1,787 sqft | |
| SUITE 307 | For lease: Negotiable | 1,795 sqft | |
| SUITE 309 | For lease: Negotiable | 2,351 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Lori Arnold, agent and Rofo Pro
