Edit property
Building Details:
• Year Built: 1859
North Front Street, Harrisburg, PA
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 105 N Front-suite 210, 2nd Floor (copy) | For lease: $1.17/sqft | 876 sqft | |
|
Beautiful downtown office building with several size offices available.
View Details
| |||
| 105 N Front-front Office, 4th Floor | For lease: $1.42/sqft | 1,128 sqft | |
| 105 N Front-3 Offices, 4th Floor (rear) | For lease: $1.67/sqft | 587 sqft | |
| 107 N Front-suite 113, 1st Floor | For lease: $2.75/sqft | 117 sqft | |
| 105 N Front-suite 220, 2nd Floor | For lease: $1.92/sqft | 190 sqft | |
| 105 N Front-suite 307, 3rd Floor | For lease: $1.67/sqft | 409 sqft | |
| 105 N Front-suite 205 | For lease: $1.08/sqft | 1,448 sqft | |
| 105 N Front-suite 225 2nd Floor | For lease: $1.50/sqft | 511 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
