Edit property
Building Details:
• Year Built: 1965
Located in a suburb south of Portland. And , is just minutes to I-5 and I-205
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
|
5,900 SF Storage Space $0.50/Sf/NNN 16,000 Secured Gated Fenced Yard with Truck High dock $.020/SF NNN's estimated $0.15/SF (warehouse space... show more » View Details
| |||
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
| 10680 Sw Industrial Way - Building 2 Bay 2 - Space | For lease: $0.50/sqft | 5,900 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
