Edit property
Building Details:
Space is built with 11 offices, conference room, open area, and pantry.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 4th Floor | For lease: Negotiable | 15,929 sqft | |
|
High-end built creative full floor with 8 offices, 3 conference rooms, 3 meeting rooms, open area for 58 workstations and a large pantry/lounge... show more » View Details
| |||
| 5th Floor | For lease: Negotiable | 1,805 sqft | |
| 8th Floor | For lease: Negotiable | 2,656 sqft | |
| 16th Floor | For lease: Negotiable | 4,506 sqft | |
| 20th Floor | For lease: Negotiable | 2,929 sqft | |
| 6th Floor | For lease: Negotiable | 31,317 sqft | |
| 1901 | For lease: Negotiable | 5,837 sqft | |
| 27th Floor | For lease: Negotiable | 6,223 sqft | |
| 1400 | For lease: Negotiable | 7,830 sqft | |
| 1200 | For lease: Negotiable | 7,573 sqft | |
| 1107 | For lease: Negotiable | 6,005 sqft | |
| 1101 | For lease: Negotiable | 6,521 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Joseph T. Hamdan, agent and Rofo Pro
