Edit property
Building Details:
Panoramic views of Westchester and NYC, Spacious private lobby/ waiting area, Well-appointed executive suite, Open and Flexible floorplan
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 308 | For lease: Negotiable | 1,443 sqft | |
| View Details | |||
| 317 | For lease: Negotiable | 981 sqft | |
| 327 | For lease: Negotiable | 1,965 sqft | |
| 338 | For lease: Negotiable | 2,344 sqft | |
| 354 | For lease: Negotiable | 1,752 sqft | |
| 355 | For lease: Negotiable | 3,134 sqft | |
| 358 | For lease: Negotiable | 810 sqft | |
| 360 | For lease: Negotiable | 804 sqft | |
| 370 | For lease: Negotiable | 694 sqft | |
| 201 | For lease: Negotiable | 2,498 sqft | |
| 209 | For lease: Negotiable | 4,809 sqft | |
| 223 | For lease: Negotiable | 1,427 sqft | |
| 232 | For lease: Negotiable | 1,149 sqft | |
| 238 | For lease: Negotiable | 525 sqft | |
| 240 | For lease: Negotiable | 544 sqft | |
| 244 | For lease: Negotiable | 927 sqft | |
| 259 | For lease: Negotiable | 2,539 sqft | |
| 263 | For lease: Negotiable | 1,447 sqft | |
| 275 | For lease: Negotiable | 2,908 sqft | |
| 283 | For lease: Negotiable | 1,047 sqft | |
| Ph | For lease: Negotiable | 6,734 sqft | |
| 325 | For lease: Negotiable | 909 sqft | |
| 300 | For lease: Negotiable | 1,463 sqft | |
| 375 | For lease: Negotiable | 1,202 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Paul Scalzo, agent and Rofo Pro
