Edit property
Building Details:
Centrally located
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Suite 209 | For lease: $1.50/sqft | 996 sqft | |
|
For Lease
View Details
| |||
| Suite 214 | For lease: $1.50/sqft | 1,286 sqft | |
| Suite 205 | For lease: $1.33/sqft | 1,672 sqft | |
| Suite 211 | For lease: $1.50/sqft | 2,040 sqft | |
| Suite 200 | For lease: $1.50/sqft | 1,364 sqft | |
| Suite 208 | For lease: $1.50/sqft | 1,409 sqft | |
| Suite 202 | For lease: $1.83/sqft | 367 sqft | |
| Suite 110 | For lease: $1.42/sqft | 945 sqft | |
| Suite 210 | For lease: $1.33/sqft | 1,249 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Michael McCabe, agent and Rofo Pro
