Edit property
Building Details:
Williston ND
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| --- | For sale: Contact for Pricing | ||
|
For Sale
View Details
| |||
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
| ±9,220 Sf | 2 Buildings | ± 10 Acres | Williston | For lease: $1.25/sqft | 9,220 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
