Edit property
Building Details:
• Year Built: 2007
CLASS A OFFICE COMPLEX! GREAT RATES AND MULTIPLE SIZES! HURRY, MOVING QUICK! City of Archdale utilities and Duke Power.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 104 | For lease: $1.05/sqft | 1,232 sqft | |
| View Details | |||
| 106 | For lease: $1.11/sqft | 518 sqft | |
| 108 | For lease: $1.11/sqft | 518 sqft | |
| 203 | For lease: $1.03/sqft | 952 sqft | |
| 205 | For lease: $0.93/sqft | 650 sqft | |
| 209 | For lease: $0.93/sqft | 650 sqft | |
| 211 | For lease: $1.03/sqft | 952 sqft | |
| 213 | For lease: $1.05/sqft | 1,232 sqft | |
| 301 | For lease: $1.03/sqft | 952 sqft | |
| 303 | For lease: $1.05/sqft | 1,232 sqft | |
| 305 | For lease: $1.03/sqft | 952 sqft | |
| 307 | For lease: $1.05/sqft | 1,232 sqft | |
| 401 | For lease: $1.10/sqft | 748 sqft | |
| 403 | For lease: $1.10/sqft | 748 sqft | |
| 405 | For lease: $1.10/sqft | 748 sqft | |
| 407 | For lease: $1.08/sqft | 532 sqft | |
| 409 | For lease: $1.08/sqft | 532 sqft | |
| 502 | For lease: $1.04/sqft | 2,024 sqft | |
| 504 | For lease: $1.04/sqft | 2,024 sqft | |
| Available Space | For lease: $1.05/sqft | 4,368 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Beverly Godfrey, agent and Rofo Pro
