Edit property
Building Details:
• Year Built: 1981
Excellent location for flex space near I-85/40. Multiple size spaces from 2,000 SqFt to 9,500 SqFt with plenty of parking and storage areas. This is currently retail space that will be converted to flex space. Owner will help with the up fit depending on lease lenght.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 2371 | For lease: $0.67/sqft | 7,455 sqft | |
| View Details | |||
| 2375 | For lease: $0.67/sqft | 5,040 sqft | |
| 2377 | For lease: $0.67/sqft | 4,370 sqft | |
| 2379 | For lease: $0.67/sqft | 2,550 sqft | |
| 2385 | For lease: $0.67/sqft | 7,000 sqft | |
| 2387 | For lease: $0.67/sqft | 4,025 sqft | |
| 2389 | For lease: $0.67/sqft | 5,910 sqft | |
| 2391 | For lease: $0.67/sqft | 5,125 sqft | |
| 2397 | For lease: $0.67/sqft | 4,975 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Beverly Godfrey, agent and Rofo Pro
