Edit property
Building Details:
Located in the Hazelwood submarket between between Page and Olive just west of Interstate 70 and east of Lindbergh.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 9601 | For lease: $83.33/sqft | 1,000 sqft | |
|
100% air-conditioned office/warehouse. Multiple suites available ranging for 10% office finish to 100% office finish. Minimum divisible 1,000... show more » View Details
| |||
| 9727 | For lease: $1.00/sqft | 1,000 sqft | |
| 9703 | For lease: $1.00/sqft | 1,000 sqft | |
| 9603/9637/9639 | For lease: $208.33/sqft | 3,000 sqft | |
| 9701/9733 | For lease: $145.83/sqft | 2,000 sqft | |
| 9711/9721 | For lease: $1.00/sqft | 2,000 sqft | |
| 9643/9673 | For lease: $0.83/sqft | 2,000 sqft | |
| 9719 | For lease: $1.00/sqft | 1,000 sqft | |
| 9713/9715/9717 | For lease: $208.33/sqft | 3,000 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
