Edit property
Building Details:
• Year Built: 1892
Heart of Downtown, Across from Civic Center, City and Dist. 77 offices. Near US Bank, Wells Fargo and ISG engineers. Parking near building both surface and ramp.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 3 Civic Plaza | For lease: $1.00/sqft | 4,200 sqft | |
|
Triple Net lease available on main , third and fourth floors. Buildout completed just needing your personal touch. Private offices with an amazing... show more » View Details
| |||
| 409 | For lease: $2.67/sqft | 112 sqft | |
| 403 | For lease: $2.92/sqft | 168 sqft | |
| 413 | For lease: Per Person Pricing | 94 sqft | |
| 3 Civic Center Plaza | For lease: $1.00/sqft | 2,310 sqft | |
| 411 | For lease: $2.83/sqft | 104 sqft | |
| 2nd Floor | For lease: $1.00/sqft | 2,589 sqft | |
| 406 | For lease: $3.67/sqft | 109 sqft | |
| 415 | For lease: $2.42/sqft | 123 sqft | |
| 401 | For lease: $3.83/sqft | 154 sqft | |
| 407 | For lease: $2.67/sqft | 183 sqft | |
| 410 | For lease: $2.17/sqft | 229 sqft | |
| 404 | For lease: $2.92/sqft | 171 sqft | |
| 414 | For lease: $0.67/sqft | 414 sqft | |
| 200 | For lease: $1.00/sqft | 2,589 sqft | |
| 412 | For lease: $2.83/sqft | 104 sqft | |
| 416 | For lease: $2.67/sqft | 149 sqft | |
| 402 | For lease: $3.83/sqft | 154 sqft | |
| 417 | For lease: Per Person Pricing | 75 sqft | |
| 408 | For lease: $2.17/sqft | 183 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Dain Fisher, agent and Rofo Pro
