Edit property
Building Details:
• Year Built: 1989
- Suites available from 1,208 to 33,838 SF
- Ideal location for corporate HQ
- Three story Class “A” office building containing 98,346 SF
- Fiber optics/cable in place
- Parking ratio 5.46/1,000 SF
- Within 1/2 mile of hotels, banks and restaurants
- Dramatic woodland setting
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| - | For lease: $1.38/sqft | 85,221 sqft | |
| View Details | |||
| 100 | For lease: $1.38/sqft | 16,180 sqft | |
| 100-150 | For lease: $1.38/sqft | 29,437 sqft | |
| 150 | For lease: $1.38/sqft | 13,257 sqft | |
| 235 | For lease: $1.38/sqft | 1,208 sqft | |
| 240 | For lease: $1.38/sqft | 1,875 sqft | |
| 300 | For lease: $1.38/sqft | 34,732 sqft | |
| 220 | For lease: $1.38/sqft | 1,092 sqft | |
| - | For lease: $1.58/sqft | 206,027 sqft | |
| T2 - 100 | For lease: $1.58/sqft | 15,963 sqft | |
| T2 - 100-150 | For lease: $1.58/sqft | 29,103 sqft | |
| T2 - 150 | For lease: $1.58/sqft | 13,140 sqft | |
| T2 - 220 | For lease: $1.58/sqft | 1,092 sqft | |
| T2 - 240 | For lease: $1.58/sqft | 1,852 sqft | |
| T2 - 260 | For lease: $1.58/sqft | 6,414 sqft | |
| T2 - 285 | For lease: $1.58/sqft | 2,378 sqft | |
| T2 - 300 | For lease: $1.58/sqft | 34,732 sqft | |
| T3 - 110 | For lease: $1.58/sqft | 5,843 sqft | |
| T3 - 125 | For lease: $1.58/sqft | 3,506 sqft | |
| T3 - 175 | For lease: $1.58/sqft | 3,870 sqft | |
| T3 - 305 | For lease: $1.58/sqft | 4,115 sqft | |
| T3 - 305 + 310 | For lease: $1.58/sqft | 7,278 sqft | |
| T3 - 310 | For lease: $1.58/sqft | 3,163 sqft | |
| T3 - 340 | For lease: $1.58/sqft | 5,982 sqft | |
| T3- 155 | For lease: $1.58/sqft | 2,316 sqft | |
| T4 - 165 | For lease: $1.58/sqft | 1,164 sqft | |
| T4 - 175 | For lease: $1.58/sqft | 1,624 sqft | |
| T4 - 230 | For lease: $1.58/sqft | 9,103 sqft | |
| T4 - 320 | For lease: $1.58/sqft | 3,879 sqft | |
| T4 - 330 | For lease: $1.58/sqft | 4,292 sqft | |
| T4 - 390 | For lease: $1.58/sqft | 8,933 sqft | |
| T4 - 400 | For lease: $1.58/sqft | 34,520 sqft | |
| T4-100 | For lease: $1.58/sqft | 10,125 sqft | |
| 260 | For lease: $1.38/sqft | 6,414 sqft | |
| 285 | For lease: $1.38/sqft | 2,378 sqft | |
| 235+240 | For lease: $1.38/sqft | 3,060 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
