Edit property
Building Details:
• Year Built: 1985
Lease Rate – $16.50 Gross + Electric
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 120 | For lease: $1.46/sqft | 6,915 sqft | |
| View Details | |||
| 130 | For lease: $1.46/sqft | 1,807 sqft | |
| 200 | For lease: $1.46/sqft | 16,544 sqft | |
| 300 | For lease: $1.46/sqft | 29,922 sqft | |
| - | For lease: $1.46/sqft | 64,546 sqft | |
| 120 + 200 + 300 | For lease: $1.46/sqft | 53,381 sqft | |
| 115 | For lease: $1.46/sqft | 3,960 sqft | |
| 126 | For lease: $1.46/sqft | 5,398 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
