Edit property
Building Details:
- New Construction
- Multiple Drive-Thrus Available
- Underserved, High Income Population
- Landlord Will Guarantee Exclusivity in Local Trade Area
- Average Income and Population Increase in Summer Months
- Motivated Landlord
- Flexible Site/Floor Plans
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| A-1 | For lease: $1.25/sqft | 1,500 sqft | |
| View Details | |||
| A-2 | For lease: $1.21/sqft | 2,500 sqft | |
| A-3 | For lease: $1.17/sqft | 3,000 sqft | |
| A-4 | For lease: $1.13/sqft | 4,000 sqft | |
| A-5 | For lease: $1.08/sqft | 6,000 sqft | |
| A-6 | For lease: $1.04/sqft | 7,500 sqft | |
| A-7 | For lease: $1.00/sqft | 9,000 sqft | |
| B-1 | For lease: $1.25/sqft | 1,500 sqft | |
| B-2 | For lease: $1.21/sqft | 2,500 sqft | |
| B-3 | For lease: $1.17/sqft | 3,000 sqft | |
| B-4 | For lease: $1.13/sqft | 4,000 sqft | |
| B-5 | For lease: $1.08/sqft | 6,000 sqft | |
| B-6 | For lease: $1.04/sqft | 7,500 sqft | |
| B-7 | For lease: $1.00/sqft | 9,000 sqft | |
| C-1 | For lease: $1.25/sqft | 1,500 sqft | |
| C-2 | For lease: $1.21/sqft | 2,500 sqft | |
| C-3 | For lease: $1.17/sqft | 3,000 sqft | |
| C-4 | For lease: $1.13/sqft | 4,000 sqft | |
| C-5 | For lease: $1.08/sqft | 6,000 sqft | |
| C-6 | For lease: $1.04/sqft | 7,500 sqft | |
| C-7 | For lease: $1.00/sqft | 9,000 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Mike Schmidt, agent and Rofo Pro
