Edit property
Building Details:
• Year Built: 1952
Multi-tenant industrial building with 27,000 sf office and 20,000 sf of industrial space. Rent by the room up to a 6,000 sf wing. Office is two stories. Industrial is divided into 5 suites. 2000 amps, 480 volt power, 75 KVA 480 volt transformer. Four loading doors. One loading dock. Solid building located on 2.7 acres. City parking in front of building, street parking and a large lot behind the building. Building also for sale. Potential income over $300,000/year. Call for projections and floor plans.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 104 | For lease: $175/mo | 120 sqft | |
|
First floor office with windows.
View Details
| |||
| 105 | For lease: $175/mo | 120 sqft | |
| 13, 14 & 15 | For lease: $350/mo | 350 sqft | |
| 200 | For lease: $1,175/mo | 940 sqft | |
| 201 | For lease: $150/mo | 185 sqft | |
| 203 | For lease: $300/mo | 185 sqft | |
| 206 | For lease: $300/mo | 185 sqft | |
| 213 | For lease: $150/mo | 185 sqft | |
| 214 | For lease: $150/mo | 185 sqft | |
| 215 | For lease: $150/mo | 185 sqft | |
| 217-225 | For lease: $3,000/mo | 3,000 sqft | |
| A - Shop Office | For lease: $500/mo | 700 sqft | |
| C - Industrial | For lease: $1,300/mo | 2,600 sqft | |
| --- | For sale: Contact for Pricing | 47,000 sqft | |
| 104 | For lease: $175/mo | 120 sqft | |
| 105 | For lease: $175/mo | 120 sqft | |
| 201 | For lease: $150/mo | 185 sqft | |
| 203 | For lease: $300/mo | 185 sqft | |
| 206 | For lease: $300/mo | 185 sqft | |
| 213 | For lease: $150/mo | 185 sqft | |
| 214 | For lease: $150/mo | 185 sqft | |
| 215 | For lease: $150/mo | 185 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
