Edit property
Building Details:
• Year Built: 1947
98,000 SF industrial building located just off I-94 in Paw Paw. Building features 4.92 acres, rail siding, 100% sprinklered, 7,200 SF office, ceiling heights of 13'-26'. Boarded by the Paw Paw River and rail.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 2 | For lease: $0.27/sqft | 65,030 sqft | |
| View Details | |||
| 3 | For lease: $0.21/sqft | 65,030 sqft | |
| 4 | For lease: $0.21/sqft | 65,030 sqft | |
| 5 | For lease: $0.21/sqft | 65,030 sqft | |
| All Available | For lease: $0.22/sqft | 65,030 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
