Edit property
Building Details:
Edgewood Boulevard, west of S. Cedar at I-96 interchange
Opportunity Zone
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Suite B-110 | For lease: $1.33/sqft | 1,611 sqft | |
|
Beautiful mall anchored by Target; Professionally managed and maintained
View Details
| |||
| Outparcel | For lease: Negotiable | 41,382 sqft | |
| Suite A-108 7,713 Sf | For lease: $1.00/sqft | 7,713 sqft | |
| Suite B-100 | For lease: $1.33/sqft | 2,027 sqft | |
| Suite A-110 2,333 Sf | For lease: $1.33/sqft | 2,333 sqft | |
| Suite B-108 | For lease: $1.00/sqft | 2,410 sqft | |
| --- | For lease: Negotiable | ||
| 446 E Edgewood | For lease: $0.92/sqft | 23,782 sqft | |
| Suite A-108 6,144 Sf | For lease: $1.00/sqft | 6,144 sqft | |
| Suite A-110 2,382 Sf | For lease: $1.33/sqft | 2,382 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
