Edit property
Building Details:
• Year Built: 1989
Neighborhood center with several units available. Great for retail or office uses.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| - | For lease: $1.17/sqft | 4,800 sqft | |
| View Details | |||
| 2647 | For lease: $1.17/sqft | 1,200 sqft | |
| 2647-2659 | For lease: $1.17/sqft | 4,800 sqft | |
| 2649 | For lease: $1.17/sqft | 1,200 sqft | |
| 2655 | For lease: $1.17/sqft | 1,200 sqft | |
| 2659 | For lease: $1.17/sqft | 1,200 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
