Edit property
Building Details:
• Year Built: 1930
Technical Center, Quality office and/or call center space.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Suite A | For lease: $1.08/sqft | 20,000 sqft | |
| View Details | |||
| Suite A-b | For lease: $1.08/sqft | 40,000 sqft | |
| Suite A-c | For lease: $1.08/sqft | 60,000 sqft | |
| Suite D | For lease: $1.08/sqft | 70,000 sqft | |
| Suite D-e | For lease: $1.08/sqft | 110,000 sqft | |
| Suite E | For lease: $1.08/sqft | 40,000 sqft | |
| 1 | For lease: Negotiable | 30,405 sqft | |
| 2 | For lease: Negotiable | 18,759 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Mike Schmidt, agent and Rofo Pro
