Edit property
Building Details:
• Year Built: 1982
FOR LEASE - Nicely updated space with open office area, private office, restroom. Main floor space with parking at the door. $620 per month all expenses included.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Suite #10 | For lease: $0.86/sqft | 725 sqft | |
| View Details | |||
| --- | For lease: $10/mo | 105,415 sqft | |
| --- | For sale: $199,000 | 50,965 sqft | |
| --- | For lease: $695.00/sqft | 105,415 sqft | |
| --- | For lease: $1,350/mo | ||
| --- | For lease: $1,350.00/sqft | 105,415 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Mike Schmidt, agent and Rofo Pro
