Edit property
Building Details:
• Year Built: 2016
Coming spring 2017 – Dynamic mixed-use development in the Wealthy Street neighborhood. New energy efficient buildings. Includes new apartments on site with ample parking.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1a | For lease: $1.38/sqft | 1,335 sqft | |
| View Details | |||
| 1b | For lease: $1.38/sqft | 2,574 sqft | |
| 1f | For lease: $1.38/sqft | 1,196 sqft | |
| 1g | For lease: $1.38/sqft | 761 sqft | |
| 1h | For lease: $1.38/sqft | 565 sqft | |
| 2a | For lease: $1.54/sqft | 9,886 sqft | |
| 2b | For lease: $1.54/sqft | 7,098 sqft | |
| 2c | For lease: $1.46/sqft | 2,756 sqft | |
| 2d | For lease: $1.46/sqft | 1,000 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Mike Schmidt, agent and Rofo Pro
