Edit property
Building Details:
• Year Built: 1982
Centrally located in the heart of the New Center Area.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 515 | For lease: $1.58/sqft | 2,773 sqft | |
|
Excellent street visibility in this Class "A" office in the New Center Area. Lots of foot traffic from neighboring buildings. Atrium, bank, post... show more » View Details
| |||
| 445 | For lease: $1.58/sqft | 1,762 sqft | |
| Available Space | For lease: $1.58/sqft | 8,700 sqft | |
| 645 | For lease: $1.58/sqft | 1,682 sqft | |
| 136b | For lease: $1.58/sqft | 3,008 sqft | |
| 140 | For lease: $1.58/sqft | 6,722 sqft | |
| Suite 750 | For lease: $1.58/sqft | 29,507 sqft | |
| 400 | For lease: $1.58/sqft | 5,705 sqft | |
| 465 | For lease: $1.58/sqft | 3,060 sqft | |
| 750 | For lease: $1.58/sqft | 29,507 sqft | |
| 545 | For lease: $1.58/sqft | 4,417 sqft | |
| 255 | For lease: $1.58/sqft | 8,783 sqft | |
| Suite 685 | For lease: $1.58/sqft | 2,263 sqft | |
| 568 | For lease: $1.58/sqft | 1,565 sqft | |
| Suite 136b | For lease: $1.58/sqft | 3,008 sqft | |
| 637 | For lease: $1.58/sqft | 998 sqft | |
| 206 | For lease: $1.58/sqft | 371 sqft | |
| 685 | For lease: $1.58/sqft | 2,263 sqft | |
| 660 | For lease: $1.58/sqft | 17,000 sqft | |
| 230 | For lease: $1.58/sqft | 2,071 sqft | |
| 525 | For lease: $1.58/sqft | 3,571 sqft | |
| 440 | For lease: $1.58/sqft | 1,406 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
