Building Details:
• Year Built: 1985
RATES REDUCED to $14.50 per square foot gross plus electric. Business Ready small suites offer flat rates, not per square foot (see below).
BUILDING FEATURES:
-Free Fitness Center and Conference Center with free Wi-Fi
-Free ample parking, on-site security and property management
-Renovated lobbies and common areas
-Furniture Available
-Close to Southfield Freeway (M-39), I-94, restaurants, shops and hotels
BUSINESS READY SUITES FOR SMALL BUSINESSESS
-Flat rate pricing allows small and start-up businesses to budget real
estate expenses with certainty
-Absolute Gross leases including electric start at $850/month for 1-year
terms
-Suites are move-in ready with new paint and carpet
-Like-sized suites offer the same low rates:
600 - 800 SF $850 per month (suites 432, 434, 436, 438)
1000 - 1200 SF $1350 per month (suites 430, 440, 442, 444, 676)
1400 - 1700 SF $1795 per month (suites 475, 680, 685)
1800 - 2200 SF $2295 per month (suites 130,309)
2350 SF $2795 per month (suite 690)
2800 - 2900 SF $3295 per month (suite 480)
5% Gross Commission paid 100% upon lease execution
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 105 | For lease: $1,050/mo | 617 sqft | |
| View Details | |||
| 120 | For lease: $1.33/sqft | 1,745 sqft | |
| 150 | For lease: $1.29/sqft | 3,538 sqft | |
| 200 | For lease: $1.33/sqft | 49,363 sqft | |
| 250 | For lease: $1.29/sqft | 49,363 sqft | |
| 330 | For lease: $1.29/sqft | 6,390 sqft | |
| 430 | For lease: $1,550/mo | 1,043 sqft | |
| 442 | For lease: $1,550/mo | 1,101 sqft | |
| 600 | For lease: $1,050/mo | 625 sqft | |
| 635 | For lease: $1,050/mo | 782 sqft | |
| 375 | For lease: $1.33/sqft | 15,542 sqft | |
| 545 | For lease: $1.33/sqft | 2,933 sqft | |
| 438 | For lease: $1,050/mo | 651 sqft | |
| 451 | For lease: $1.04/sqft | 17,405 sqft | |
| 101 | For lease: $1,050/mo | 795 sqft | |
| 102 | For lease: $1,050/mo | 759 sqft | |
| 103 | For lease: $1,050/mo | 784 sqft | |
| 104 | For lease: $1,550/mo | 1,142 sqft | |
| 108 | For lease: $850/mo | 507 sqft | |
| 160 | For lease: $1.29/sqft | 4,615 sqft | |
| 470 | For lease: $1,550/mo | 1,103 sqft | |
| 667 | For lease: $850/mo | 538 sqft | |
| 505 | For lease: $1,750/mo | 1,306 sqft | |
| 570 | For lease: $1.33/sqft | 3,266 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
