Edit property
Building Details:
• Year Built: 1990
Packard Office is located at Packard and Carpenter, just off the US-23 highway. The complex consists of 5 buildings and vacancies typically range from 851 - 3,500 sf. Short term leases are possible. Great location at a reasonable lease rate.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 3820 - #230 | For lease: $1.08/sqft | 885 sqft | |
| View Details | |||
| 3800 - #110 | For lease: $1.08/sqft | 1,676 sqft | |
| 3810 - #230 | For lease: $1.08/sqft | 885 sqft | |
| 3800 - #230 | For lease: $1.08/sqft | 910 sqft | |
| 3800 - #240 | For lease: $1.08/sqft | 1,043 sqft | |
| 3810 - #200a | For lease: $1.08/sqft | 1,845 sqft | |
| 3810 - #200b | For lease: $1.08/sqft | 1,586 sqft | |
| 3810 - #210 | For lease: $1.08/sqft | 915 sqft | |
| 3810 - #220 | For lease: $1.08/sqft | 829 sqft | |
| 3810 - #270 | For lease: $1.08/sqft | 1,007 sqft | |
| 3810 - #200a & #200b | For lease: $1.08/sqft | 3,431 sqft | |
| 3810 - #200a-210 | For lease: $1.08/sqft | 4,346 sqft | |
| 3810 - #200a-220 | For lease: $1.08/sqft | 5,175 sqft | |
| 3810 - #200a-230 | For lease: $1.08/sqft | 6,060 sqft | |
| 3820 - #210 + #220 | For lease: $1.08/sqft | 2,436 sqft | |
| 3830 - #150 | For lease: $1.08/sqft | 1,040 sqft | |
| 3830 - #240 | For lease: $1.08/sqft | 881 sqft | |
| 3840 - #150 | For lease: $1.08/sqft | 986 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
