Edit property
Building Details:
Located in Downtown Middleborough just short walk to Lakeville/Middleborough MBTA Station
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Building 3 - Booth 2 | For lease: $1.00/sqft | 1,008 sqft | |
|
Various sized commercial spaces and contractor yard space available for lease. Call for more information.
View Details
| |||
| 2-10 | For lease: $1.00/sqft | 399 sqft | |
| 2-16 | For lease: $1.00/sqft | 120 sqft | |
| 2e | For lease: $1.00/sqft | 2,966 sqft | |
| Building 1 | For lease: $0.83/sqft | 14,625 sqft | |
| --- | For lease: Negotiable | ||
| 2-11 (rear) | For lease: $1.00/sqft | 341 sqft | |
| Building 5, Unit C | For lease: $1.00/sqft | 2,500 sqft | |
| 2c | For lease: $1.00/sqft | 775 sqft | |
| 2-24 | For lease: $1.00/sqft | 455 sqft | |
| 2h | For lease: $1.00/sqft | 2,772 sqft | |
| 2k | For lease: $1.00/sqft | 1,776 sqft | |
| 2-25 D | For lease: $1.00/sqft | 560 sqft | |
| Mixing Room/storage | For lease: $1.00/sqft | 630 sqft | |
| 2-11 | For lease: $1.33/sqft | 466 sqft | |
| Building 5, Unit B | For lease: $1.00/sqft | 2,500 sqft | |
| 2-21 | For lease: $1.00/sqft | 212 sqft | |
| 2f/g | For lease: $1.00/sqft | 6,175 sqft | |
| 2h (rear) | For lease: $1.00/sqft | 784 sqft | |
| 2-12 | For lease: $1.25/sqft | 471 sqft | |
| 2d | For lease: $1.00/sqft | 775 sqft | |
| 3-d | For lease: $0.83/sqft | 1,800 sqft | |
| 2k (rear) | For lease: $1.00/sqft | 1,426 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
