Edit property
Building Details:
• Year Built: 2016
Office building with retail on the first floor of approximately 6,000 square feet to be built. Expected completion Fall 2016. Can be subdivided into a minimum of 1,000 square feet.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1 | For lease: $2.08/sqft | 6,000 sqft | |
| View Details | |||
| 2 | For lease: $2.08/sqft | 6,000 sqft | |
| 3 | For lease: $2.08/sqft | 6,000 sqft | |
| 4 | For lease: $2.08/sqft | 6,000 sqft | |
| 5 | For lease: $2.08/sqft | 6,000 sqft | |
| 6 | For lease: $2.08/sqft | 6,000 sqft | |
| 100 | For lease: $2.08/sqft | 6,000 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Christopher Inman, agent and Rofo Pro
