Edit property
Building Details:
This building is currently being used as engineering center for Entergy. It will be available for occupancy January 1, 2016.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| --- | For sale: Contact for Pricing | ||
| View Details | |||
| 100 | For lease: $0.83/sqft | 29,000 sqft | |
| 101 | For lease: $1.33/sqft | 8,000 sqft | |
| 110 | For lease: $1.33/sqft | 12,500 sqft | |
| 115 | For lease: $1.33/sqft | 21,000 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
