Edit property
Building Details:
Full Floor Available
Parking Garage
Multiple Restaurants
Pedway Connections to the Yum Center
Fitness Center
Exceptional Views
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 11th Floor | For lease: $1.33/sqft | 13,740 sqft | |
| View Details | |||
| 12th Floor | For lease: $1.33/sqft | 13,740 sqft | |
| 1810 | For lease: $1.33/sqft | 2,737 sqft | |
| 18th Floor: Suite 1800 | For lease: $1.33/sqft | 2,744 sqft | |
| 18th Floor: Suite 1802 | For lease: $1.33/sqft | 2,371 sqft | |
| 18th Floor: Suite 1804 | For lease: $1.33/sqft | 1,054 sqft | |
| 18th Floor: Suite 1806 | For lease: $1.33/sqft | 646 sqft | |
| 18th Floor: Suite 1808 | For lease: $1.33/sqft | 1,131 sqft | |
| 22nd Floor | For lease: $1.33/sqft | 13,740 sqft | |
| 23rd Floor | For lease: $1.33/sqft | 13,740 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Jim Baker, agent and Rofo Pro
