Edit property
Building Details:
• Year Built: 1924
N/A
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Suite 206a | For lease: $1.00/sqft | 849 sqft | |
|
• Multiple suites available for lease. • One acre corner pad site for retail development. • Prime midtown service area near Friends & Newman... show more » View Details
| |||
| Suite 102 | For lease: $1.33/sqft | 850 sqft | |
| Suite 205 | For lease: $1.08/sqft | 776 sqft | |
| Suite 106 | For lease: $1.75/sqft | 225 sqft | |
| Suite 104 | For lease: $1.17/sqft | 820 sqft | |
| Suite 202 | For lease: $0.83/sqft | 759 sqft | |
| Suite 206b | For lease: $1.25/sqft | 704 sqft | |
| Suite 103 | For lease: $1.25/sqft | 879 sqft | |
| Suite 108 | For lease: $1.50/sqft | 325 sqft | |
| Suite 105 | For lease: $1.25/sqft | 774 sqft | |
| Suite 204 | For lease: $1.08/sqft | 816 sqft | |
| Suite 101 | For lease: $1.33/sqft | 150 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
