Edit property
Building Details:
Highly visible neighborhood center located on thriving East 10th Street/Highway 62 in Jeffersonville, IN. 30,000+ daily traffic count.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1015 | For lease: $0.83/sqft | 6,400 sqft | |
| View Details | |||
| 1029 | For lease: $1.08/sqft | 2,400 sqft | |
| 1429 | For lease: $1.08/sqft | 2,375 sqft | |
| 1441 | For lease: $1.08/sqft | 2,400 sqft | |
| 1443 | For lease: $1.08/sqft | 2,400 sqft | |
| 1453 | For lease: $0.71/sqft | 11,100 sqft | |
| 1021 | For lease: $1.08/sqft | 1,400 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Jim Baker, agent and Rofo Pro
