Edit property
Building Details:
Office/service space. Operating Expenses: $1.50 per square foot.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1900 | For lease: Negotiable | 15,030 sqft | |
|
Office space for lease
View Details
| |||
| 3250 | For lease: Negotiable | 3,280 sqft | |
| 3000 | For lease: Negotiable | 15,650 sqft | |
| --- | For lease: $2.75/sqft | 2,193 sqft | |
| --- | For lease: $41.67/sqft | 3,052 sqft | |
| Uvar | For lease: Negotiable | 1,730 sqft | |
| 3600 | For lease: Negotiable | 11,140 sqft | |
| 3530 | For lease: Negotiable | 2,110 sqft | |
| 3500 | For lease: Negotiable | 8,130 sqft | |
| 3400 | For lease: Negotiable | 12,020 sqft | |
| 2700 | For lease: Negotiable | 15,370 sqft | |
| 2050 | For lease: Negotiable | 2,120 sqft | |
| 2005 | For lease: Negotiable | 650 sqft | |
| 1940 | For lease: Negotiable | 1,690 sqft | |
| 1910 | For lease: Negotiable | 2,470 sqft | |
| 1750 | For lease: Negotiable | 2,750 sqft | |
| 1570 | For lease: Negotiable | 4,470 sqft | |
| 1090d | For lease: Negotiable | 160 sqft | |
| 860 | For lease: Negotiable | 4,560 sqft | |
| 350 | For lease: Negotiable | 5,710 sqft | |
| 300 | For lease: Negotiable | 8,700 sqft | |
| 130 | For lease: Negotiable | 4,700 sqft | |
| T3500 | For lease: Negotiable | 8,060 sqft | |
| 3550 | For lease: Negotiable | 1,990 sqft | |
| 3520 | For lease: Negotiable | 1,240 sqft | |
| 3450 | For lease: Negotiable | 1,220 sqft | |
| 3280 | For lease: Negotiable | 1,810 sqft | |
| 3230 | For lease: Negotiable | 5,720 sqft | |
| 3000a | For lease: Negotiable | 15,720 sqft | |
| 2910 | For lease: Negotiable | 1,230 sqft | |
| 2070 | For lease: Negotiable | 2,130 sqft | |
| 2020 | For lease: Negotiable | 1,640 sqft | |
| 1970 | For lease: Negotiable | 1,590 sqft | |
| 1930 | For lease: Negotiable | 2,270 sqft | |
| 1710 | For lease: Negotiable | 3,640 sqft | |
| 1470 | For lease: Negotiable | 2,100 sqft | |
| 1090j | For lease: Negotiable | 170 sqft | |
| 1090c | For lease: Negotiable | 160 sqft | |
| 870 | For lease: Negotiable | 2,060 sqft | |
| 840 | For lease: Negotiable | 1,330 sqft | |
| 330 | For lease: Negotiable | 780 sqft | |
| 30s | For lease: Per Person Pricing | 90 sqft | |
| 360 | For lease: Negotiable | 3,410 sqft | |
| Floor 7 | For lease: Negotiable | 6,080 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
