Edit property
Building Details:
Office space for lease
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 430 | For lease: Negotiable | 2,502 sqft | |
| View Details | |||
| 620 | For lease: $1.67/sqft | 6,369 sqft | |
| 392 | For lease: $1.67/sqft | 2,113 sqft | |
| 415 | For lease: $1.67/sqft | 1,513 sqft | |
| 210 | For lease: $1.67/sqft | 1,123 sqft | |
| 250 | For lease: $1.67/sqft | 2,652 sqft | |
| 410a | For lease: Negotiable | 2,821 sqft | |
| 410b | For lease: Negotiable | 2,966 sqft | |
| 600 | For lease: Negotiable | 17,023 sqft | |
| 600/620 | For lease: Negotiable | 23,392 sqft | |
| 410c | For lease: $1.67/sqft | 1,914 sqft | |
| 280 | For lease: Negotiable | 3,805 sqft | |
| 200/210/250/280 | For lease: Negotiable | 9,880 sqft | |
| 560 | For lease: Negotiable | 1,034 sqft | |
| 320 | For lease: $1.67/sqft | 1,778 sqft | |
| 340 | For lease: Negotiable | 4,491 sqft | |
| 380 | For lease: Negotiable | 722 sqft | |
| 570 | For lease: $1.67/sqft | 1,914 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
