Edit property
Building Details:
• Year Built: 1977
SWC 1st & Woodruff
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Suite - Pad | For lease: Negotiable | 6,500 sqft | |
|
Great central location with excellent tenant visibility. Shadow-anchored by Winco and Walgreens. Multiple suite configurations for retail, office,... show more » View Details
| |||
| Suite 300 | For lease: Negotiable | 1,479 sqft | |
| Suite 260 | For lease: Negotiable | 1,622 sqft | |
| Suite 1680 | For lease: Negotiable | 4,136 sqft | |
| Suite - 260 | For lease: Negotiable | 1,622 sqft | |
| Suite - 300 | For lease: Negotiable | 1,500 sqft | |
| Suite 380 | For lease: Negotiable | 2,362 sqft | |
| Suite - 380 | For lease: Negotiable | 2,362 sqft | |
| --- | For lease: Negotiable | ||
| Suite - 1680 | For lease: Negotiable | 4,136 sqft | |
| Suite 370 | For lease: Negotiable | 850 sqft | |
| Suite - 250 | For lease: Negotiable | 2,826 sqft | |
| Suite - 370 | For lease: Negotiable | 850 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
