Edit property
Building Details:
• Year Built: 1999
Idaho & 9th
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Suite - 500 | For lease: $1.92/sqft | 2,528 sqft | |
|
Downtown and Foothills views. Excellent downtown location in the heart of Boise. Fiber optics available. Building amenities: Showers, locker... show more » View Details
| |||
| 2nd-3rd Floors | For lease: $1.92/sqft | 23,240 sqft | |
| Suite - 600/605 | For lease: $1.75/sqft | 2,115 sqft | |
| Suite - 300 | For lease: $1.92/sqft | 11,620 sqft | |
| Suite - 610 | For lease: $2.08/sqft | 2,115 sqft | |
| Suite - 200 | For lease: $1.92/sqft | 11,620 sqft | |
| Suite - 600 | For lease: $2.08/sqft | 2,115 sqft | |
| Suite - 400 | For lease: $2.08/sqft | 11,620 sqft | |
| Suite 620 | For lease: $2.08/sqft | 2,998 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
