Edit property
Building Details:
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 409 | For lease: $846/mo | 450 sqft | |
|
The David Associates has 197-3,000 square feet of office space for lease in its award-winning, historical, 14 story office building located in... show more » View Details
| |||
| 208 | For lease: $450/mo | 225 sqft | |
| 1400 | For lease: $2.08/sqft | 1,566 sqft | |
| 1416 | For lease: $2.08/sqft | 965 sqft | |
| Suite 412-413 | For lease: $28.00/sqft | 500 sqft | |
| Suite 506-507 | For lease: $27.00/sqft | 421 sqft | |
| Unit 805 | For lease: $27.00/sqft | 297 sqft | |
| Unit 1311 | For lease: $30.00/sqft | 511 sqft | |
| 1315-1318 | For lease: $27.00/sqft | 1,167 sqft | |
| 800 | For lease: $28.00/sqft | 1,110 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
