Edit property
Building Details:
Greenwood Village
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| G20 | For lease: $1.67/sqft | 4,403 sqft | |
|
Rate includes utilities, building services and property expenses, Partially Built Out as Standard Office
View Details
| |||
| 102 | For lease: $1.67/sqft | 1,453 sqft | |
| 109 | For lease: $1.67/sqft | 2,978 sqft | |
| 111 | For lease: $1.67/sqft | 2,379 sqft | |
| 301 | For lease: $1.67/sqft | 2,687 sqft | |
| 311 | For lease: $1.67/sqft | 1,489 sqft | |
| 307 | For lease: $1.67/sqft | 3,056 sqft | |
| 113 | For lease: $1.67/sqft | 2,550 sqft | |
| 350 | For lease: $1.67/sqft | 13,396 sqft | |
| 125 | For lease: $1.67/sqft | 3,401 sqft | |
| 211 | For lease: $1.67/sqft | 5,942 sqft | |
| 303 | For lease: $1.67/sqft | 5,478 sqft | |
| 130 | For lease: $1.67/sqft | 6,845 sqft | |
| 112 | For lease: $1.67/sqft | 2,884 sqft | |
| 220 | For lease: $1.67/sqft | 10,377 sqft | |
| 315 | For lease: $1.67/sqft | 4,540 sqft | |
| G10 | For lease: $1.67/sqft | 6,955 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Lance Somerville, agent and Rofo Pro
