Edit property
Building Details:
Five parking spaces
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 6800/106-107 | For lease: Negotiable | 3,329 sqft | |
| View Details | |||
| 6820-a | For lease: $0.86/sqft | 2,174 sqft | |
| 6820-h&i | For lease: $0.86/sqft | 2,336 sqft | |
| 6850-a&b | For lease: $0.86/sqft | 8,294 sqft | |
| 6870-a | For lease: $0.86/sqft | 1,550 sqft | |
| 6820-r&s | For lease: $0.86/sqft | 3,390 sqft | |
| 6880/a-h | For lease: $0.86/sqft | 3,087 sqft | |
| 6820-g | For lease: $0.86/sqft | 1,066 sqft | |
| 6850-e | For lease: $0.86/sqft | 5,086 sqft | |
| 6830/g-h | For lease: $0.86/sqft | 3,788 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Lance Somerville, agent and Rofo Pro
