Edit property
Building Details:
Office space for lease
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 4150-3rd Floor | For lease: Negotiable | 32,000 sqft | |
|
New space, never previously occupied, Can be combined with additional space(s) for up to 160,000 SF of adjacent space, Fits 67 - 214 People
View Details
| |||
| 4150-4th Floor | For lease: Negotiable | 32,000 sqft | |
| 4040-4th Floor | For lease: Negotiable | 56,390 sqft | |
| 4040-5th Floor | For lease: Negotiable | 56,390 sqft | |
| 4150-5th Floor | For lease: Negotiable | 32,000 sqft | |
| 4150-6th Floor | For lease: Negotiable | 32,000 sqft | |
| 4040-6th Floor | For lease: Negotiable | 56,390 sqft | |
| 4040-7th Floor | For lease: Negotiable | 54,710 sqft | |
| 4040-8th Floor | For lease: Negotiable | 43,420 sqft | |
| 4180-1st Floor | For lease: Negotiable | 14,772 sqft | |
| 4040-1st Floor | For lease: Negotiable | 21,750 sqft | |
| 4040-2nd Floor | For lease: Negotiable | 54,130 sqft | |
| 4150-2nd Floor | For lease: Negotiable | 32,000 sqft | |
| 4040-3rd Floor | For lease: Negotiable | 56,390 sqft | |
| 4180-200 | For lease: Negotiable | 19,552 sqft | |
| 4180-203 | For lease: Negotiable | 4,538 sqft | |
| 4180-205 | For lease: Negotiable | 8,476 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Lance Somerville, agent and Rofo Pro
