Edit property
Building Details:
• Amenities:
Parking
Workout center with showers. On-site management. Free parking (surface & secured garages).
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 301e | For lease: $3.95/sqft | 5,365 sqft | |
|
All new interiors. Large open area with wrap around windows. Large conference room, offices, and modern kitchen. Most of the furniture is available... show more » View Details
| |||
| 570w | For lease: $4.25/sqft | 2,384 sqft | |
| 200w | For lease: $4.25/sqft | 4,970 sqft | |
| 400w | For lease: $4.25/sqft | 6,083 sqft | |
| 445e | For lease: $4.25/sqft | 7,872 sqft | |
| 201e | For lease: $4.25/sqft | 3,707 sqft | |
| 101e | For lease: $4.25/sqft | 8,223 sqft | |
| 730w | For lease: $4.25/sqft | 1,523 sqft | |
| 425e | For lease: $4.25/sqft | 1,389 sqft | |
| 410w | For lease: $4.25/sqft | 1,497 sqft | |
| 135e | For lease: $4.25/sqft | 2,734 sqft | |
| 420w | For lease: $4.25/sqft | 3,107 sqft | |
| 580w | For lease: $4.25/sqft | 1,617 sqft | |
| 745w | For lease: $4.25/sqft | 1,973 sqft | |
| 435e | For lease: $4.25/sqft | 3,622 sqft | |
| 520w | For lease: $4.25/sqft | 6,152 sqft | |
| 440w | For lease: $4.25/sqft | 4,877 sqft | |
| 300w | For lease: $4.25/sqft | 15,580 sqft | |
| 700w | For lease: $4.25/sqft | 4,702 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
