Edit property
Building Details:
• Year Built: 1965
Comcast available.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Suite 2010 | For lease: $2.00/sqft | 813 sqft | |
|
Available office suites available. Conference room available for tenants. TI dollars available. Elevator served. 4.0/1000 parking with additional... show more » View Details
| |||
| Suite 2370 | For lease: $2.00/sqft | 296 sqft | |
| Suite 2380 | For lease: $2.00/sqft | 1,190 sqft | |
| Suite 2260 | For lease: $2.00/sqft | 741 sqft | |
| Suite 2000 | For lease: $2.00/sqft | 756 sqft | |
| Suite 2300 | For lease: $2.00/sqft | 976 sqft | |
| Suite 2030 | For lease: $2.00/sqft | 611 sqft | |
| Suite 2220 | For lease: $2.00/sqft | 873 sqft | |
| Suite 2040 | For lease: $2.00/sqft | 850 sqft | |
| Suite 2180 | For lease: $2.00/sqft | 945 sqft | |
| Suite 2060 | For lease: $2.00/sqft | 905 sqft | |
| Suite 2190 | For lease: $0.17/sqft | 793 sqft | |
| Suite 1190 | For lease: $0.17/sqft | 990 sqft | |
| Suite 1020 | For lease: $0.17/sqft | 184 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
