Edit property
Building Details:
• Year Built: 1971
• Number of Floors: 33
• Number of Units: 1
• Amenities:
Parking
Plug & play sublease with all FF&E included
Available ASAP
Term through January 31, 2022
Asking $39/ft FS
Ability to go direct beyond the sublease term
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1550 | For lease: Negotiable | 4,604 sqft | |
|
Double door identity off the elevator lobby, 15 offices/meeting rooms, kitchenette.
View Details
| |||
| 2450 | For lease: Negotiable | 5,153 sqft | |
| 2400 | For lease: Negotiable | 3,582 sqft | |
| 2260 | For lease: Negotiable | 2,098 sqft | |
| 1500 | For lease: Negotiable | 7,471 sqft | |
| 1925 | For lease: Negotiable | 2,461 sqft | |
| 500 | For lease: Negotiable | 3,659 sqft | |
| 2300 | For lease: Negotiable | 13,921 sqft | |
| 1600 | For lease: Negotiable | 13,508 sqft | |
| 325 | For lease: Negotiable | 2,116 sqft | |
| 1950 | For lease: Negotiable | 5,955 sqft | |
| 1300 | For lease: Negotiable | 13,499 sqft | |
| 1100 | For lease: Negotiable | 13,498 sqft | |
| 900 | For lease: Negotiable | 13,504 sqft | |
| 460 | For lease: Negotiable | 2,094 sqft | |
| 220 | For lease: Negotiable | 1,166 sqft | |
| 200 | For lease: Negotiable | 7,984 sqft | |
| 1750 | For lease: Negotiable | 3,497 sqft | |
| 2100 | For lease: Negotiable | 6,624 sqft | |
| 775 | For lease: Negotiable | 2,160 sqft | |
| 3000 | For lease: Negotiable | 9,525 sqft | |
| 1200 | For lease: Negotiable | 8,711 sqft | |
| 375 | For lease: Negotiable | 3,748 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
