Edit property
Building Details:
Central San Diego location. Right off of Interstate 8.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 102 | For lease: $1.10/sqft | 1,586 sqft | |
|
Waiting room, reception, 6 private offices
View Details
| |||
| 150 | For lease: $1.10/sqft | 5,199 sqft | |
| 230 | For lease: $1.05/sqft | 2,746 sqft | |
| 119 | For lease: $1.10/sqft | 2,523 sqft | |
| 200 | For lease: $1.05/sqft | 7,289 sqft | |
| 100 | For lease: $1.10/sqft | 4,792 sqft | |
| 200 | For lease: $1.05/sqft | 4,792 sqft | |
| 220 | For lease: $1.05/sqft | 7,665 sqft | |
| 240 | For lease: $1.05/sqft | 2,467 sqft | |
| 207 | For lease: $1.25/sqft | 2,440 sqft | |
| 200 | For lease: $1.25/sqft | 5,001 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Brandon Heath, agent and Rofo Pro
