Edit property
Building Details:
• Year Built: 1981
The region's largest suburban office submarket, it extends from Bradshaw Road to Folsom along one of the region's busiest freeways and is home to a diverse group of office users ranging from government to tech and financial service users.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 100 | For lease: $1.35/sqft | 1,980 sqft | |
| View Details | |||
| 250 | For lease: $1.35/sqft | 1,104 sqft | |
| 275 | For lease: $1.35/sqft | 1,562 sqft | |
| 145 | For lease: $1.35/sqft | 864 sqft | |
| 315 | For lease: $1.35/sqft | 1,556 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Aaron Meadows, agent and Rofo Pro
