Edit property
Building Details:
• Year Built: 2000
See Brochure
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 12499 | For lease: $1.00/sqft | 11,500 sqft | |
|
Power Center visible to over 177,000 CPD
View Details
| |||
| 12759-f | For lease: Negotiable | 2,165 sqft | |
| 12809-b | For lease: $1.00/sqft | 9,100 sqft | |
| 12729-d | For lease: $1.00/sqft | 2,250 sqft | |
| 12839-c | For lease: $1.00/sqft | 1,270 sqft | |
| 12799-c | For lease: Negotiable | 1,275 sqft | |
| 12709 | For lease: $2.50/sqft | 1,200 sqft | |
| 12459 | For lease: $1.00/sqft | 4,393 sqft | |
| 12799-b | For lease: $1.00/sqft | 1,209 sqft | |
| 12799-d | For lease: $0.08/sqft | 1,215 sqft | |
| 12739 | For lease: Negotiable | 25,015 sqft | |
| 12729-b | For lease: $1.00/sqft | 1,500 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Jason Lamoreaux, agent and Rofo Pro
