Edit property
Building Details:
• Year Built: 2009
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 730 Main St. | For lease: Negotiable | 1,473 sqft | |
| View Details | |||
| 720 Main St. | For lease: Negotiable | 2,844 sqft | |
| 710 Main | For lease: Negotiable | 1,285 sqft | |
| 670 Main St. | For lease: Negotiable | 1,846 sqft | |
| 660 Main | For lease: Negotiable | 3,108 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Carolyn Roberts, agent and Rofo Pro
