Building Details:
• Year Built: 1959
Soaring 1,018 feet high, US Bank Tower is considered the defining anchor of the Downtown Los Angeles skyline. The 72-story building offers tenants a level of quality, luxury and prestige that has few rivals in the United States. The amenity rich location and unparalleled transportation options attract well-capitalized financial institutions, insurance companies, law firms and technology companies. The 1.4 million square foot Class A tower boasts full height windows with unrivaled floor-to-ceiling heights ranging from 13 to 18 feet. Current tenants include US Bank, Marsh & McLennan, Lewis Brisbois Bisgaard & Smith, Thomson Reuters, and Jenner & Block.
Recent capital improvements have transformed the building into a Òvertical campus.Ó The amenity-filled environment includes a state-of-the-art conference facility on the 8th floor that can seat up to 125 people and a tenant fitness center on the 57th floor.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 28th Floor | For lease: Per Person Pricing | 150 sqft | |
|
**SPECIAL OFFERS AVAILABLE**A premier Class A glass and stone building, the tallest building west of Chicago and east of Hong Kong. Located on... show more » View Details
| |||
| 28th Floor | For lease: Per Person Pricing | 150 sqft | |
| 920 | For lease: Negotiable | 4,909 sqft | |
| 930 | For lease: Negotiable | 7,470 sqft | |
| 2240 | For lease: Negotiable | 6,563 sqft | |
| 5020 | For lease: Negotiable | 12,103 sqft | |
| 20th Floor | For lease: Negotiable | 23,825 sqft | |
| 21st Floor | For lease: Negotiable | 23,873 sqft | |
| 31st Floor | For lease: Negotiable | 24,416 sqft | |
| 46th Floor | For lease: Negotiable | 24,837 sqft | |
| 47th Floor | For lease: Negotiable | 23,915 sqft | |
| 48th Floor | For lease: Negotiable | 20,704 sqft | |
| 55th Floor | For lease: Negotiable | 19,772 sqft | |
| 56th Floor | For lease: Negotiable | 15,573 sqft | |
| 61st Floor | For lease: Negotiable | 13,517 sqft | |
| 7th Floor | For lease: Negotiable | 23,876 sqft | |
| 35th Floor | For lease: Negotiable | 24,761 sqft | |
| 36th Floor | For lease: Negotiable | 24,746 sqft | |
| 59th Floor | For lease: Negotiable | 17,593 sqft | |
| 45th Floor | For lease: Negotiable | 24,498 sqft | |
| 30th Floor | For lease: Negotiable | 24,396 sqft | |
| 29th Floor | For lease: Negotiable | 24,416 sqft | |
| 32nd Floor | For lease: Negotiable | 3,123 sqft | |
| 33rd Floor | For lease: Negotiable | 4,227 sqft | |
| 6th Floor | For lease: Negotiable | 17,425 sqft | |
| 15th Floor | For lease: Negotiable | 18,834 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Choong Oh, agent and Rofo Pro
