Edit property
Building Details:
NE corner of Westwood Blvd., and Olympic Blvd.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Suite 1-d & 1e | For lease: $2.50/sqft | 2,238 sqft | |
|
Available Units Ranging From 786 - 3,603 SF
View Details
| |||
| Suit L & Suite M | For lease: $2.50/sqft | 1,740 sqft | |
| Suite 2b | For lease: $2.50/sqft | 685 sqft | |
| Suite 2 K | For lease: $2.50/sqft | 786 sqft | |
| 2180 Westwood Blvd | For lease: $2.50/sqft | 853 sqft | |
| Suite 2a | For lease: $2.50/sqft | 992 sqft | |
| Suite 1-j | For lease: $2.50/sqft | 1,008 sqft | |
| Suit 2l & Suite 2m | For lease: $2.50/sqft | 1,606 sqft | |
| Suite 2k | For lease: $2.50/sqft | 786 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- James Emery, agent and Rofo Pro
