Edit property
Building Details:
Outstanding retail center in prime area of Lomita. Excellent for all types of retail, restaurants,
medical, and office use. Outstanding visibility and signage. Multiple units from ± 1,050 SF to 2,100 SF. One block west of Western Avenue. Ample free parking. Excellent demographics & traffic counts
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1824 | For lease: $2.50/sqft | 1,050 sqft | |
|
Former Dental/Medical + 2nd Generation Restaurant available with additional Retail/Office units available in outstanding shopping center in prime... show more » View Details
| |||
| 1828 | For lease: $2.00/sqft | 1,050 sqft | |
| 1816 | For lease: $2.25/sqft | 1,050 sqft | |
| 1830-1834 | For lease: $0.08/sqft | ||
| 1846 | For lease: $0.08/sqft | ||
| 1842 | For lease: $0.08/sqft | ||
| 1812-1814 | For lease: $0.08/sqft | ||
| 1820 | For lease: $1.50/sqft | 1,050 sqft | |
| 1826-1828 | For lease: $1.75/sqft | 1,050 sqft | |
| 1836-1840 | For lease: $0.08/sqft | ||
| 1848 | For lease: $2.75/sqft | 1,902 sqft | |
| 1844 | For lease: $0.08/sqft | ||
| 1816-1818 | For lease: $2.25/sqft | 1,050 sqft | |
| 1822 | For lease: $0.08/sqft | ||
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Choong Oh, agent and Rofo Pro
