Edit property
Building Details:
$400-$500 a monthavailable suites from 165 sqft to 265 sqft
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 100 | For lease: Negotiable | 6,385 sqft | |
|
Rate includes utilities, building services and property expenses Fits 16 - 52 People
View Details
| |||
| 107 | For lease: Negotiable | 1,793 sqft | |
| 112 | For lease: Negotiable | 4,181 sqft | |
| 1220 | For lease: Negotiable | 4,020 sqft | |
| 210 | For lease: Negotiable | 9,176 sqft | |
| 400 | For lease: Negotiable | 1,285 sqft | |
| 415 | For lease: Negotiable | 8,098 sqft | |
| 430 | For lease: Negotiable | 3,513 sqft | |
| 830 | For lease: Negotiable | 9,346 sqft | |
| 904 | For lease: Negotiable | 5,102 sqft | |
| 907 | For lease: Negotiable | 1,456 sqft | |
| 102 | For lease: Negotiable | 1,656 sqft | |
| 104 | For lease: Negotiable | 100 sqft | |
| 110 | For lease: Negotiable | 1,432 sqft | |
| 115 | For lease: Negotiable | 1,798 sqft | |
| 120 | For lease: Negotiable | 380 sqft | |
| 3rd Floor | For lease: Negotiable | 275 sqft | |
| 401 | For lease: Negotiable | 6,112 sqft | |
| 410 | For lease: Negotiable | 1,028 sqft | |
| 5th Floor | For lease: Negotiable | 27,872 sqft | |
| 6th Floor | For lease: Negotiable | 27,822 sqft | |
| 7th Floor | For lease: Negotiable | 27,820 sqft | |
| 1210 | For lease: Negotiable | 158 sqft | |
| 14th Floor | For lease: Negotiable | 27,659 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- James Emery, agent and Rofo Pro
