Edit property
Building Details:
• Year Built: 1928
Located on the major hard corner in the heart of historic Downtown Fullerton.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| Former Stitch And Feather | For lease: $2.92/sqft | 2,000 sqft | |
|
The premier retail location in the heart of Downtown Fullerton
View Details
| |||
| Suite 301 | For lease: $0.17/sqft | 665 sqft | |
| Chapman Building Retail | For lease: $2.50/sqft | 9,000 sqft | |
| 212 | For lease: $0.08/sqft | 4,086 sqft | |
| G - 10 | For lease: $0.08/sqft | 600 sqft | |
| G - 2 | For lease: $0.08/sqft | 1,114 sqft | |
| 309 | For lease: $0.08/sqft | 2,276 sqft | |
| 102 | For lease: $0.08/sqft | 2,007 sqft | |
| 212 | For lease: $0.08/sqft | 4,086 sqft | |
| Suite 401 | For lease: $2.75/sqft | 1,095 sqft | |
| G - 2 | For lease: $0.08/sqft | 1,114 sqft | |
| Suite 409 | For lease: $2.33/sqft | 2,700 sqft | |
| Suite 400 | For lease: $2.75/sqft | 715 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Kenneth Sampson, agent and Rofo Pro
